<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Windsor Reflected</title>
	<atom:link href="http://seriocomic.com/photos/windsor-reflected/feed" rel="self" type="application/rss+xml" />
	<link>http://seriocomic.com/photos/windsor-reflected</link>
	<description>Mike Hudson&#039;s Photography (and Rhetoric)</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:26:53 +1100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Buttigieg</title>
		<link>http://seriocomic.com/photos/windsor-reflected/comment-page-1#comment-20591</link>
		<dc:creator>Paul Buttigieg</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/photos/windsor-reflected#comment-20591</guid>
		<description>sensational.........you are showing some mastery of your chosen subject here</description>
		<content:encoded><![CDATA[<p>sensational&#8230;&#8230;&#8230;you are showing some mastery of your chosen subject here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meesha</title>
		<link>http://seriocomic.com/photos/windsor-reflected/comment-page-1#comment-20337</link>
		<dc:creator>Meesha</dc:creator>
		<pubDate>Thu, 08 May 2008 05:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/photos/windsor-reflected#comment-20337</guid>
		<description>This is a fantastic shot. Although I catch the tram from here everyday never realised that there was even pond near by...</description>
		<content:encoded><![CDATA[<p>This is a fantastic shot. Although I catch the tram from here everyday never realised that there was even pond near by&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital photography tip</title>
		<link>http://seriocomic.com/photos/windsor-reflected/comment-page-1#comment-20295</link>
		<dc:creator>digital photography tip</dc:creator>
		<pubDate>Thu, 01 May 2008 14:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/photos/windsor-reflected#comment-20295</guid>
		<description>oh my gosh!  this is probably the most creative photo i&#039;ve seen in a long time!  Originally, i thought is was a reflection off a puddle of water, then i saw the &#039;reflection&#039; below and thought.. &quot;reflection of reflection?&quot; then i realised you flipped the photo around.  way cool and creative! very very cool.  two thumbs up for you.</description>
		<content:encoded><![CDATA[<p>oh my gosh!  this is probably the most creative photo i&#8217;ve seen in a long time!  Originally, i thought is was a reflection off a puddle of water, then i saw the &#8216;reflection&#8217; below and thought.. &#8220;reflection of reflection?&#8221; then i realised you flipped the photo around.  way cool and creative! very very cool.  two thumbs up for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy stenz</title>
		<link>http://seriocomic.com/photos/windsor-reflected/comment-page-1#comment-20294</link>
		<dc:creator>andy stenz</dc:creator>
		<pubDate>Thu, 01 May 2008 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/photos/windsor-reflected#comment-20294</guid>
		<description>this one is fantastic! took me a second to realize which way was up (hadn&#039;t read your info yet...) well done!</description>
		<content:encoded><![CDATA[<p>this one is fantastic! took me a second to realize which way was up (hadn&#8217;t read your info yet&#8230;) well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
