<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Sky Bubbles</title>
	<atom:link href="http://seriocomic.com/photos/places/melbourne/sky-bubbles/feed" rel="self" type="application/rss+xml" />
	<link>http://seriocomic.com/photos/places/melbourne/sky-bubbles</link>
	<description>Mike Hudson&#039;s Photography (and Rhetoric)</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:26:53 +1100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Buttigieg</title>
		<link>http://seriocomic.com/photos/places/melbourne/sky-bubbles/comment-page-1#comment-20596</link>
		<dc:creator>Paul Buttigieg</dc:creator>
		<pubDate>Sat, 28 Jun 2008 07:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/?p=618#comment-20596</guid>
		<description>which one is the moon..................David Niven</description>
		<content:encoded><![CDATA[<p>which one is the moon&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;David Niven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramin</title>
		<link>http://seriocomic.com/photos/places/melbourne/sky-bubbles/comment-page-1#comment-20383</link>
		<dc:creator>ramin</dc:creator>
		<pubDate>Fri, 16 May 2008 05:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/?p=618#comment-20383</guid>
		<description>While I generally don&#039;t like the mixed b w/color shots, this on really works. The shot is balanced and offers much to look at even after the eye has left the balloons.</description>
		<content:encoded><![CDATA[<p>While I generally don&#8217;t like the mixed b w/color shots, this on really works. The shot is balanced and offers much to look at even after the eye has left the balloons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
