<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Firebrand</title>
	<atom:link href="http://seriocomic.com/photos/flora/firebrand/feed" rel="self" type="application/rss+xml" />
	<link>http://seriocomic.com/photos/flora/firebrand</link>
	<description>Mike Hudson&#039;s Photography (and Rhetoric)</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:44:11 +1100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graham</title>
		<link>http://seriocomic.com/photos/flora/firebrand/comment-page-1#comment-13848</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sat, 25 Aug 2007 05:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/image/520/#comment-13848</guid>
		<description>This picture has such a wonderful range of color.  

Also, I totally agree how wonderful it is to see something then be able to come back at the ideal time to take the picture.  I have been through that issue with tides several times.</description>
		<content:encoded><![CDATA[<p>This picture has such a wonderful range of color.  </p>
<p>Also, I totally agree how wonderful it is to see something then be able to come back at the ideal time to take the picture.  I have been through that issue with tides several times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://seriocomic.com/photos/flora/firebrand/comment-page-1#comment-13807</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sat, 04 Aug 2007 22:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/image/520/#comment-13807</guid>
		<description>This is amazing, the pic is shouting out at you, i cant beliee more people havent commented!  Sorry I&#039;m late, I have just come across you as a commenter on chromasia. I will be viewing your archive with high expectations :)</description>
		<content:encoded><![CDATA[<p>This is amazing, the pic is shouting out at you, i cant beliee more people havent commented!  Sorry I&#8217;m late, I have just come across you as a commenter on chromasia. I will be viewing your archive with high expectations :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://seriocomic.com/photos/flora/firebrand/comment-page-1#comment-11684</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 20 Jun 2007 09:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/image/520/#comment-11684</guid>
		<description>It is a stunning autumn photo.  Vibrant colour is striking and same time very pleasant.  This photo really talk to me.</description>
		<content:encoded><![CDATA[<p>It is a stunning autumn photo.  Vibrant colour is striking and same time very pleasant.  This photo really talk to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seriocomic</title>
		<link>http://seriocomic.com/photos/flora/firebrand/comment-page-1#comment-11479</link>
		<dc:creator>seriocomic</dc:creator>
		<pubDate>Sat, 16 Jun 2007 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/image/520/#comment-11479</guid>
		<description>Unsharp Mask - sorry - I normally tag my abbreviations...</description>
		<content:encoded><![CDATA[<p>Unsharp Mask &#8211; sorry &#8211; I normally tag my abbreviations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://seriocomic.com/photos/flora/firebrand/comment-page-1#comment-11470</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sat, 16 Jun 2007 21:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://seriocomic.com/image/520/#comment-11470</guid>
		<description>USM?</description>
		<content:encoded><![CDATA[<p><acronym class="uttAcronym" title="Unsharp Mask">USM</acronym>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
